Business Description
Airtel Africa PLC
ISIN : GB00BKDRYJ47
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.09 | |||||
Equity-to-Asset | 0.19 | |||||
Debt-to-Equity | 2.75 | |||||
Debt-to-EBITDA | 4.07 | |||||
Interest Coverage | 3.06 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 0.76 | |||||
Beneish M-Score | -3.48 | |||||
WACC vs ROIC |
Growth Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 11.7 | |||||
3-Year EBITDA Growth Rate | -9.1 | |||||
3-Year EPS without NRI Growth Rate | 34.8 | |||||
3-Year FCF Growth Rate | 21.5 | |||||
3-Year Book Growth Rate | -11.5 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 7.49 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 21.91 | |||||
9-Day RSI | 25.72 | |||||
14-Day RSI | 29.84 | |||||
6-1 Month Momentum % | 2.8 | |||||
12-1 Month Momentum % | -0.78 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.47 | |||||
Quick Ratio | 0.46 | |||||
Cash Ratio | 0.13 | |||||
Days Inventory | 6.97 | |||||
Days Sales Outstanding | 13.9 | |||||
Days Payable | 109.59 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.62 | |||||
Dividend Payout Ratio | 0.24 | |||||
3-Year Dividend Growth Rate | 12 | |||||
Forward Dividend Yield % | 4.68 | |||||
5-Year Yield-on-Cost % | 4.62 | |||||
3-Year Average Share Buyback Ratio | 0.1 | |||||
Shareholder Yield % | 0.03 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 70.33 | |||||
Operating Margin % | 31.05 | |||||
Net Margin % | -1.71 | |||||
FCF Margin % | 23.28 | |||||
ROE % | -3.43 | |||||
ROA % | -0.81 | |||||
ROIC % | 0.15 | |||||
3-Year ROIIC % | 190.54 | |||||
ROC (Joel Greenblatt) % | 15.55 | |||||
ROCE % | 9.43 | |||||
Years of Profitability over Past 10-Year | 5 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 11.57 | |||||
PE Ratio without NRI | 5.05 | |||||
PEG Ratio | 1.4 | |||||
PS Ratio | 0.98 | |||||
PB Ratio | 2.48 | |||||
Price-to-Free-Cash-Flow | 4.14 | |||||
Price-to-Operating-Cash-Flow | 2.16 | |||||
EV-to-EBIT | 17.04 | |||||
EV-to-Forward-EBIT | 6.81 | |||||
EV-to-EBITDA | 7.41 | |||||
EV-to-Forward-EBITDA | 4.27 | |||||
EV-to-Revenue | 2.09 | |||||
EV-to-Forward-Revenue | 2.06 | |||||
EV-to-FCF | 8.97 | |||||
Price-to-Projected-FCF | 0.51 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.96 | |||||
Earnings Yield (Greenblatt) % | 5.87 | |||||
FCF Yield % | 22.6 | |||||
Forward Rate of Return (Yacktman) % | 25.53 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Airtel Africa PLC Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil £) | 3,684.286 | ||
EPS (TTM) (£) | -0.042 | ||
Beta | 1.77 | ||
Volatility % | 39.12 | ||
14-Day RSI | 29.84 | ||
14-Day ATR (£) | 0.033895 | ||
20-Day SMA (£) | 1.12545 | ||
12-1 Month Momentum % | -0.78 | ||
52-Week Range (£) | 0.902 - 1.325 | ||
Shares Outstanding (Mil) | 3,683.52 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Airtel Africa PLC Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Airtel Africa PLC Stock Events
Event | Date | Price(£) | ||
---|---|---|---|---|
No Event Data |
Airtel Africa PLC Frequently Asked Questions
What is Airtel Africa PLC(LSE:AAF)'s stock price today?
When is next earnings date of Airtel Africa PLC(LSE:AAF)?
Does Airtel Africa PLC(LSE:AAF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |